| 1 | CHENNAI(CENTRAL) | TN01 | ||
| 2 | CHENNAI(NORTH-WEST) | TN02 | ||
| 3 | CHENNAI(NORTH-EAST) | TN03 | ||
| 4 | CHENNAI(EAST) | TN04 | ||
| 5 | CHENNAI(NORTH) | TN05 | ||
| 6 | CHENNAI(SOUTH-EAST) | TN06 | ||
| 7 | CHENNAI(SOUTH) | TN07 | ||
| 8 | CHENNAI(WEST) | TN09 | ||
| 9 | CHENNAI(SOUTH-WEST) | TN10 | ||
| 10 | TAMBARAM | TN11 | ||
| 11 | POONAMALLE | TN12 | ||
| 12 | AMBATTUR | TN13 | ||
| 13 | SHOLINGANALLUR | TN14 | ||
| 14 | ULUNDURPET | TN15 | ||
| 15 | KALLAKURICHI | TN15 | ||
| 16 | TINDIVANAM | TN16 | ||
| 17 | GINGEE | TN16 | ||
| 18 | REDHILLS | TN18 | ||
| 19 | GUMIDIPOONDI | TN18 | ||
| 20 | CHENGALPATTU | TN19 | ||
| 21 | MADURANTAKAM | TN19 | ||
| 22 | TIRUVALLUR | TN20 | ||
| 23 | KANCHEEPURAM | TN21 | ||
| 24 | SRIPERUMBUDUR | TN21 | ||
| 25 | MEENAMBAKKAM | TN22 | ||
| 26 | VELLORE | TN23 | ||
| 27 | GUDIYATHAM | TN23 | ||
| 28 | KRISHNAGIRI | TN24 | ||
| 29 | TIRUVANNAMALAI | TN25 | ||
| 30 | ARANI | TN25 | ||
| 31 | NAMAKKAL (NORTH) | TN28 | ||
| 32 | RASIPURAM | TN28 | ||
| 33 | DHARMAPURI | TN29 | ||
| 34 | PALACODE | TN29 | ||
| 35 | HARUR | TN29 | ||
| 36 | SALEM(WEST) | TN30 | ||
| 37 | OMALUR | TN30 | ||
| 38 | CUDDALORE | TN31 | ||
| 39 | CHIDAMBARAM | TN31 | ||
| 40 | VRIDDHACHALAM | TN31 | ||
| 41 | NEYVELI | TN31 | ||
| 42 | PANRUTI | TN31 | ||
| 43 | VILLUPURAM | TN32 | ||
| 44 | ERODE-EAST | TN33 | ||
| 45 | TIRUCHENCODE | TN34 | ||
| 46 | GOBICHETTIPALAYAM | TN36 | ||
| 47 | BHAVANI | TN36 | ||
| 48 | SATHIYAMANGALAM | TN36 | ||
| 49 | COIMBATORE(SOUTH) | TN37 | ||
| 50 | SULUR | TN37 | ||
| 51 | COIMBATORE (NORTH) | TN38 | ||
| 52 | TIRUPPUR(NORTH) | TN39 | ||
| 53 | AVINASHI | TN39 | ||
| 54 | METTUPALAYAM | TN40 | ||
| 55 | POLLACHI | TN41 | ||
| 56 | VALPARAI | TN41 | ||
| 57 | TIRUPUR (SOUTH) | TN42 | ||
| 58 | KANGAYAM | TN42 | ||
| 59 | OOTY | TN43 | ||
| 60 | GUDALUR | TN43 | ||
| 61 | TIRUCHIRAPALLI (WEST) | TN45 | ||
| 62 | MANAPPARAI | TN45 | ||
| 63 | PERAMBALUR | TN46 | ||
| 64 | KARUR | TN47 | ||
| 65 | ARAVAKURICHI | TN47 | ||
| 66 | KULITHALAI | TN47 | ||
| 67 | SRIRANGAM | TN48 | ||
| 68 | LALGUDI | TN48 | ||
| 69 | MUSURI | TN48 | ||
| 70 | THURAIYUR | TN48 | ||
| 71 | THANJAVUR | TN49 | ||
| 72 | PATTUKOTTAI | TN49 | ||
| 73 | THIRUVARUR | TN50 | ||
| 74 | THIRUTHRAIPOONDI | TN50 | ||
| 75 | MANNARGUDI | TN50 | ||
| 76 | NAGAPATTINAM | TN51 | ||
| 77 | SANGARI | TN52 | ||
| 78 | METTUR | TN52 | ||
| 79 | SALEM (EAST) | TN54 | ||
| 80 | PUDUKOTTAI | TN55 | ||
| 81 | ILLUPPUR | TN55 | ||
| 82 | ARANTHANGI | TN55 | ||
| 83 | PERUNDURAI | TN56 | ||
| 84 | DINDIGUL | TN57 | ||
| 85 | OTTANCHATRAM | TN57 | ||
| 86 | VADASANDUR | TN57 | ||
| 87 | BATALAGUNDU | TN57 | ||
| 88 | PALANI | TN57 | ||
| 89 | MADURAI(SOUTH) | TN58 | ||
| 90 | THIRUMANGALAM | TN58 | ||
| 91 | MADURAI(NORTH) | TN59 | ||
| 92 | VADIPATTI | TN59 | ||
| 93 | MELUR | TN59 | ||
| 94 | THENI | TN60 | ||
| 95 | UTHAMAPALAYAM | TN60 | ||
| 96 | ARIYALUR | TN61 | ||
| 97 | SIVAGANGA | TN63 | ||
| 98 | KARAIKUDI | TN63 | ||
| 99 | MADURAI (CENTRAL) | TN64 | ||
| 100 | RAMANATHPURAM | TN65 | ||
| 101 | PARAMAKUDI | TN65 | ||
| 102 | COIMBATORE (CENTRAL) | TN66 | ||
| 103 | VIRUDHUNAGAR | TN67 | ||
| 104 | ARUPPUKOTTAI | TN67 | ||
| 105 | KUMBAKONAM | TN68 | ||
| 106 | TUTICORIN | TN69 | ||
| 107 | TIRUCHENDUR | TN69 | ||
| 108 | KOVILPATTI | TN69 | ||
| 109 | HOSUR | TN70 | ||
| 110 | TIRUNELVELI | TN72 | ||
| 111 | VALLIOOR | TN72 | ||
| 112 | RANIPET | TN73 | ||
| 113 | ARAKONAM | TN73 | ||
| 114 | NAGERCOIL | TN74 | ||
| 115 | MARTHANDAM | TN75 | ||
| 116 | TENKASI | TN76 | ||
| 117 | AMBASAMUTHIRAM | TN76 | ||
| 118 | ATTUR | TN77 | ||
| 119 | VALAPADI | TN77 | ||
| 120 | DHARAPURAM | TN78 | ||
| 121 | UDUMALPET | TN78 | ||
| 122 | SANKARANKOIL | TN79 | ||
| 123 | TIRUCHIRAPALLI (EAST) | TN81 | ||
| 124 | THIRUVERUMBUR | TN81 | ||
| 125 | MAIYILADUDURAI | TN82 | ||
| 126 | SIRKALI | TN82 | ||
| 127 | VANIYAMBADI | TN83 | ||
| 128 | AMBUR | TN83 | ||
| 129 | TTIRUPATTUR | TN83 | ||
| 130 | SRIVILLIPUTHUR | TN84 | ||
| 131 | SIVAKASI | TN84 | ||
| 132 | KUNDRATHUR | TN85 | ||
| 133 | ERODE (WEST) | TN86 | ||
| 134 | NAMAKKAL (SOUTH) | TN88 | ||
| 135 | PARAMATHIVELLORE | TN88 | ||
| 136 | SALEM(SOUTH) | TN90 | ||
| 137 | COIMBATORE (WEST) | TN99 | ||
Vehile registration details
October 17, 2014
Tags